Our product range includes a wide range of 500 lph water treatment plants, 1000 lph water treatment plants, 2000 lph water treatment plants and 5000 lph water treatment plants.
₹ 95000 / Piece Get Latest Price
| Plant Type | RO Plant |
| Application | Drinking Water, Process Water, Wastewater |
| Plant Capacity | 1 m3/hr |
| Automation Grade | Manual |
| Installation Mode | Skid Mounted |
| Usage Sector | Industrial |
| Power Source | Electric |
| Skid Material | MS Epoxy Coated |
Minimum order quantity: 5 Piece
₹ 180000 / Piece Get Latest Price
| Plant Type | RO Plant |
| Application | Process Water, Drinking Water, Wastewater |
| Plant Capacity | 5 m3/hr |
| Automation Grade | Manual |
| Installation Mode | Skid Mounted |
| Usage Sector | Residential, Industrial |
| Power Source | Electric |
| Skid Material | MS Epoxy Coated |
Minimum order quantity: 5 Piece
₹ 350000 / Piece Get Latest Price
| Plant Type | RO Plant |
| Application | Drinking Water, Process Water |
| Plant Capacity | 10 m3/hr |
| Automation Grade | Manual |
| Installation Mode | Skid Mounted |
| Usage Sector | Industrial |
| Power Source | Electric |
| Skid Material | MS Epoxy Coated |
Minimum order quantity: 5 Piece
₹ 700000 / Piece Get Latest Price
| Capacity | 5000 LPH |
| Plant Type | RO Plant |
| Plant Capacity | 20 m3/hr |
| Application | Process Water, Drinking Water |
| Automation Grade | Manual |
| Installation Mode | Skid Mounted |
| Usage Sector | Industrial |
| Power Source | Electric |
| Skid Material | MS Epoxy Coated |
Minimum order quantity: 5 Piece
Pardeep (CEO)
Blue Watertech
Killa No 35//15-7-4,16/1-1-7, Khewat No 415 Khata No 697, Malikpur Road, Malkpur
Sonipat - 131027, Haryana, India