Offering you a complete choice of products which include 3000 lph frp reverse osmosis plant, 12000 lph frp reverse osmosis plant, 10000 lph frp reverse osmosis plant, 250 lph frp reverse osmosis plant, 5000 lph frp reverse osmosis plant and 2000 lph frp reverse osmosis plant.
₹ 380000 / Piece Get Latest Price
| Capacity | 3000 LPH |
| Material of Construction | FRP |
| Automation Grade | Automatic |
| Plant Application | Industrial |
| Max. Input Water TDS | 2500 ppm |
| Number of Membranes | 2 |
| Pump Power (High Pressure Pump) | 5 HP |
| Purification Stages | RO Membrane |
Minimum order quantity: 10 Piece
₹ 1100000 / Piece Get Latest Price
| Capacity | 12000 LPH |
| Material of Construction | FRP |
| Automation Grade | Automatic |
| Plant Application | Industrial |
| Max. Input Water TDS | 3500 ppm |
| Number of Membranes | 2 |
| Pump Power (High Pressure Pump) | 10 HP |
| Purification Stages | RO Membrane |
Minimum order quantity: 10 Piece
₹ 900000 / Piece Get Latest Price
| Capacity | 10000 LPH |
| Material of Construction | FRP |
| Automation Grade | Automatic |
| Plant Application | Industrial |
| Max. Input Water TDS | 3200 ppm |
| Number of Membranes | 2 |
| Pump Power (High Pressure Pump) | 10 HP |
| Purification Stages | RO Membrane |
Minimum order quantity: 10 Piece
₹ 50000 / Piece Get Latest Price
| Capacity | 250 LPH |
| Material of Construction | FRP |
| Automation Grade | Automatic |
| Plant Application | Industrial |
| Max. Input Water TDS | 1000 ppm |
| Number of Membranes | 2 |
| Pump Power (High Pressure Pump) | 1 HP |
| Purification Stages | RO Membrane |
Minimum order quantity: 10 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 5000 LPH |
| Material of Construction | FRP |
| Automation Grade | Automatic |
| Plant Application | Industrial |
| Max. Input Water TDS | 3000 ppm |
| Number of Membranes | 2 |
| Pump Power (High Pressure Pump) | 5 HP |
| Purification Stages | RO Membrane |
Minimum order quantity: 10 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Automation Grade | Automatic |
| Plant Application | Industrial |
| Max. Input Water TDS | 2000 ppm |
| Material of Construction | FRP |
| Number of Membranes | 2 |
| Pump Power (High Pressure Pump) | 3 HP |
| Purification Stages | RO Membrane |
Minimum order quantity: 10 Piece
₹ 180000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Material of Construction | FRP |
| Automation Grade | Automatic |
| Plant Application | Industrial |
| Max. Input Water TDS | 1500 ppm |
| Number of Membranes | 2 |
| Pump Power (High Pressure Pump) | 2 HP |
| Purification Stages | RO Membrane |
Minimum order quantity: 10 Piece
Pardeep (CEO)
Blue Watertech
Killa No 35//15-7-4,16/1-1-7, Khewat No 415 Khata No 697, Malikpur Road, Malkpur
Sonipat - 131027, Haryana, India